Towns we serve within 65 miles of Bridgeport
Snow Roofing & Exteriors is based in Bridgeport, with offices in Bridgeport, Decatur and Rhome. We serve every town and city within about 65 miles of Bridgeport, and 196 of them have their own page below.
Our offices
Every town, by region
Miles are straight-line from our Bridgeport office (1402 County Road 3336), measured from Census place centers. Population figures are 2025 U.S. Census estimates; unincorporated places have none.
Wise County
Home territory: Bridgeport, Decatur and Rhome, plus the lake and ranch towns around them.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Paradise | Wise | 4 | 807 | Bridgeport |
| Lake Bridgeport | Wise | 5.1 | 395 | Bridgeport |
| Runaway Bay | Wise | 7.1 | 2,212 | Bridgeport |
| Cottondale | Wise | 7.9 | n/a | Bridgeport |
| Chico | Wise | 8.9 | 1,116 | Bridgeport |
| Boonsville | Wise | 9.7 | n/a | Bridgeport |
| Boyd | Wise | 12.5 | 2,546 | Decatur |
| Alvord | Wise | 13.1 | 1,675 | Decatur |
| Briar | Wise | 14.7 | n/a | Decatur |
| Aurora | Wise | 16.2 | 1,643 | Rhome |
| Crafton | Wise | 16.2 | n/a | Bridgeport |
| New Fairview | Wise | 18.3 | 1,666 | Rhome |
| Newark | Wise | 18.8 | 1,307 | Rhome |
| Greenwood | Wise | 21.5 | n/a | Decatur |
| Slidell | Wise | 24.5 | n/a | Decatur |
Montague, Jack, Clay, Young & Archer counties
Ranch and lake country to the northwest and west.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Joplin | Jack | 15.1 | n/a | Bridgeport |
| Sunset | Montague | 19 | n/a | Bridgeport |
| Perrin | Jack | 20.7 | n/a | Bridgeport |
| Jacksboro | Jack | 23.8 | 4,735 | Bridgeport |
| Bowie | Montague | 27.1 | 6,113 | Decatur |
| Forestburg | Montague | 27.3 | n/a | Bridgeport |
| Montague | Montague | 34.1 | n/a | Bridgeport |
| Bellevue | Clay | 35.3 | 298 | Decatur |
| Bryson | Jack | 36.8 | 474 | Bridgeport |
| Jermyn | Jack | 37.3 | n/a | Bridgeport |
| St. Jo | Montague | 38.4 | 956 | Decatur |
| Bonita | Montague | 41.5 | n/a | Decatur |
| Nocona | Montague | 42.2 | 3,277 | Decatur |
| Loving | Young | 44.9 | n/a | Bridgeport |
| Ringgold | Montague | 45.7 | n/a | Decatur |
| Nocona Hills | Montague | 47.2 | n/a | Decatur |
| Graham | Young | 48 | 8,814 | Bridgeport |
| Windthorst | Archer | 48.3 | 354 | Decatur |
| Henrietta | Clay | 51.1 | 3,258 | Decatur |
| Scotland | Archer | 52.8 | 432 | Decatur |
| Newcastle | Young | 57.3 | 540 | Bridgeport |
| Archer City | Archer | 58.2 | 1,627 | Decatur |
| Jolly | Clay | 59.5 | 168 | Decatur |
| Olney | Young | 59.6 | 3,000 | Bridgeport |
| Dean | Clay | 63.5 | 521 | Decatur |
| Lakeside City | Archer | 64.2 | 1,307 | Decatur |
| Petrolia | Clay | 64.3 | 534 | Decatur |
Parker, Palo Pinto, Hood, Somervell & Erath counties
Weatherford, Springtown, Azle, Mineral Wells, Granbury and Possum Kingdom Lake.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Springtown | Parker | 14.7 | 5,204 | Bridgeport |
| Carter | Parker | 17.6 | n/a | Bridgeport |
| Reno | Parker | 18.9 | 3,823 | Decatur |
| Sanctuary | Parker | 20.3 | 388 | Bridgeport |
| Azle | Parker | 22.8 | 15,365 | Rhome |
| Garner | Parker | 27.4 | n/a | Bridgeport |
| Weatherford | Parker | 29 | 40,634 | Bridgeport |
| Hudson Oaks | Parker | 29.3 | 2,800 | Bridgeport |
| Willow Park | Parker | 29.5 | 7,439 | Bridgeport |
| Cool | Parker | 29.9 | 242 | Bridgeport |
| Mineral Wells | Palo Pinto | 30.7 | 15,983 | Decatur |
| Annetta North | Parker | 32.4 | 635 | Bridgeport |
| Annetta | Parker | 32.9 | 3,546 | Bridgeport |
| Millsap | Parker | 32.9 | 431 | Bridgeport |
| Graford | Palo Pinto | 33 | 742 | Bridgeport |
| Aledo | Parker | 33.9 | 7,122 | Decatur |
| Annetta South | Parker | 35.4 | 701 | Decatur |
| Western Lake | Parker | 38.3 | n/a | Bridgeport |
| Dennis | Parker | 40.4 | 870 | Bridgeport |
| Brazos | Palo Pinto | 41.3 | n/a | Bridgeport |
| Horseshoe Bend | Parker | 41.7 | n/a | Bridgeport |
| Palo Pinto | Palo Pinto | 42.1 | n/a | Decatur |
| Possum Kingdom Lake | Palo Pinto | 44.8 | n/a | Bridgeport |
| Oak Trail Shores | Hood | 47.4 | n/a | Bridgeport |
| Santo | Palo Pinto | 47.5 | n/a | Bridgeport |
| Stockton Bend | Hood | 47.9 | 419 | Bridgeport |
| Lipan | Hood | 48.3 | 554 | Bridgeport |
| Granbury | Hood | 51.1 | 13,263 | Bridgeport |
| DeCordova | Hood | 51.5 | 3,296 | Bridgeport |
| Tolar | Hood | 55 | 1,472 | Bridgeport |
| Gordon | Palo Pinto | 56.1 | 505 | Bridgeport |
| Pecan Plantation | Hood | 56.2 | n/a | Bridgeport |
| Mingus | Palo Pinto | 58.8 | 250 | Bridgeport |
| Bluff Dale | Erath | 59 | n/a | Bridgeport |
| Strawn | Palo Pinto | 61 | 582 | Bridgeport |
| Glen Rose | Somervell | 64 | 3,148 | Bridgeport |
| Huckabay | Erath | 65 | n/a | Bridgeport |
Denton County
Denton, Argyle, Justin, Lewisville Lake towns and the fast-growing I-35 corridor.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| DISH | Denton | 25.9 | 525 | Rhome |
| Ponder | Denton | 26.4 | 2,863 | Rhome |
| Justin | Denton | 26.6 | 7,285 | Rhome |
| Northlake | Denton | 29.5 | 12,036 | Rhome |
| Corral City | Denton | 30.6 | 41 | Rhome |
| Krum | Denton | 31.1 | 6,808 | Rhome |
| Roanoke | Denton | 32.2 | 10,931 | Rhome |
| Argyle | Denton | 33.6 | 6,372 | Rhome |
| Bartonville | Denton | 35.4 | 1,937 | Rhome |
| Denton | Denton | 35.5 | 169,431 | Rhome |
| Trophy Club | Denton | 35.8 | 13,695 | Rhome |
| Sanger | Denton | 36.9 | 10,238 | Decatur |
| Lantana | Denton | 37 | n/a | Rhome |
| Double Oak | Denton | 38.1 | 3,051 | Rhome |
| Flower Mound | Denton | 38.1 | 79,540 | Rhome |
| Copper Canyon | Denton | 38.3 | 2,322 | Rhome |
| Corinth | Denton | 39.5 | 25,297 | Rhome |
| Highland Village | Denton | 40.4 | 16,029 | Rhome |
| Shady Shores | Denton | 41 | 2,998 | Rhome |
| Hickory Creek | Denton | 42 | 6,875 | Rhome |
| Lake Dallas | Denton | 42.3 | 7,852 | Rhome |
| Cross Roads | Denton | 43.9 | 1,965 | Rhome |
| Oak Point | Denton | 44.2 | 6,909 | Rhome |
| Krugerville | Denton | 44.7 | 2,021 | Rhome |
| Lakewood Village | Denton | 44.9 | 802 | Rhome |
| Lewisville | Denton | 45.4 | 139,006 | Rhome |
| Aubrey | Denton | 45.7 | 9,066 | Rhome |
| Providence Village | Denton | 46.1 | 12,498 | Rhome |
| Paloma Creek | Denton | 47.3 | n/a | Rhome |
| Paloma Creek South | Denton | 47.5 | n/a | Rhome |
| Little Elm | Denton | 48.1 | 62,727 | Rhome |
| Hackberry | Denton | 48.3 | 2,954 | Rhome |
| Pilot Point | Denton | 48.8 | 8,052 | Rhome |
| Savannah | Denton | 48.9 | n/a | Rhome |
| The Colony | Denton | 49.4 | 46,196 | Rhome |
| Hebron | Denton | 50.8 | 182 | Rhome |
| Carrollton | Denton | 50.9 | 134,562 | Rhome |
Tarrant County (Fort Worth area)
Fort Worth, Keller, Southlake, Colleyville, Westlake and the surrounding cities.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Pecan Acres | Tarrant | 21.2 | n/a | Rhome |
| Pelican Bay | Tarrant | 21.9 | 2,729 | Decatur |
| Haslet | Tarrant | 27.9 | 5,267 | Rhome |
| Lakeside | Tarrant | 29 | 1,588 | Decatur |
| Saginaw | Tarrant | 30.9 | 26,706 | Rhome |
| Lake Worth | Tarrant | 31.1 | 4,766 | Rhome |
| Blue Mound | Tarrant | 32.5 | 2,288 | Rhome |
| Sansom Park | Tarrant | 32.6 | 5,419 | Rhome |
| White Settlement | Tarrant | 33.4 | 17,932 | Rhome |
| River Oaks | Tarrant | 34.2 | 7,467 | Rhome |
| Westworth Village | Tarrant | 34.2 | 2,737 | Rhome |
| Westlake | Tarrant | 34.3 | 2,057 | Rhome |
| Keller | Tarrant | 34.8 | 46,078 | Rhome |
| Westover Hills | Tarrant | 35.6 | 643 | Rhome |
| Watauga | Tarrant | 35.7 | 22,981 | Rhome |
| Fort Worth | Tarrant | 35.8 | 1,028,117 | Rhome |
| Haltom City | Tarrant | 37.1 | 45,542 | Rhome |
| North Richland Hills | Tarrant | 37.7 | 70,843 | Rhome |
| Benbrook | Tarrant | 38 | 24,279 | Rhome |
| Southlake | Tarrant | 38.1 | 31,175 | Rhome |
| Richland Hills | Tarrant | 39.4 | 8,529 | Rhome |
| Colleyville | Tarrant | 39.9 | 25,727 | Rhome |
| Hurst | Tarrant | 40.4 | 38,974 | Rhome |
| Bedford | Tarrant | 42.3 | 47,958 | Rhome |
| Grapevine | Tarrant | 42.5 | 50,714 | Rhome |
| Edgecliff Village | Tarrant | 42.9 | 3,759 | Rhome |
| Euless | Tarrant | 45 | 60,008 | Rhome |
| Forest Hill | Tarrant | 45.2 | 14,056 | Rhome |
| Everman | Tarrant | 46.4 | 6,537 | Rhome |
| Pantego | Tarrant | 46.9 | 2,440 | Rhome |
| Crowley | Tarrant | 47.1 | 20,954 | Rhome |
| Kennedale | Tarrant | 47.9 | 10,626 | Rhome |
| Dalworthington Gardens | Tarrant | 48.3 | 2,276 | Rhome |
| Arlington | Tarrant | 48.9 | 402,134 | Rhome |
| Rendon | Tarrant | 50.7 | n/a | Rhome |
| Mansfield | Tarrant | 55.5 | 84,444 | Rhome |
Dallas, Collin & Johnson counties
Dallas, the Park Cities, Plano, Frisco, McKinney, Cleburne and nearby cities.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Cresson | Johnson | 45.1 | 2,126 | Bridgeport |
| Coppell | Dallas | 46.4 | 41,386 | Rhome |
| Irving | Dallas | 50.3 | 257,076 | Rhome |
| Godley | Johnson | 51.3 | 5,093 | Rhome |
| Burleson | Johnson | 51.6 | 56,907 | Rhome |
| Farmers Branch | Dallas | 53.4 | 38,320 | Rhome |
| Briaroaks | Johnson | 53.5 | 533 | Rhome |
| Cross Timber | Johnson | 53.7 | 495 | Rhome |
| Frisco | Collin | 53.8 | 236,955 | Rhome |
| Joshua | Johnson | 53.8 | 9,352 | Rhome |
| Grand Prairie | Dallas | 54.1 | 209,434 | Rhome |
| Prosper | Collin | 54.5 | 45,605 | Rhome |
| Addison | Dallas | 55.1 | 17,195 | Rhome |
| Celina | Collin | 56.1 | 64,427 | Rhome |
| Cockrell Hill | Dallas | 58.4 | 3,638 | Rhome |
| Plano | Collin | 58.7 | 293,028 | Rhome |
| The Homesteads | Johnson | 59 | n/a | Rhome |
| Keene | Johnson | 59.2 | 7,109 | Rhome |
| University Park | Dallas | 59.8 | 25,323 | Rhome |
| Cleburne | Johnson | 59.9 | 39,942 | Rhome |
| Highland Park | Dallas | 59.9 | 8,764 | Rhome |
| Duncanville | Dallas | 60.7 | 38,915 | Rhome |
| Alvarado | Johnson | 61.4 | 7,539 | Rhome |
| Cedar Hill | Dallas | 61.4 | 49,801 | Rhome |
| Richardson | Dallas | 62 | 118,542 | Rhome |
| Allen | Collin | 62.6 | 113,447 | Rhome |
| Dallas | Dallas | 62.9 | 1,329,491 | Rhome |
| McKinney | Collin | 62.9 | 236,001 | Rhome |
| Venus | Johnson | 63.6 | 8,870 | Rhome |
| Weston | Collin | 63.7 | 1,140 | Rhome |
Cooke & Grayson counties
Gainesville, Muenster, Whitesboro and the small towns along U.S. 82 and I-35.
| Town | County | Miles from Bridgeport | Population (2025 est.) | Nearest office |
|---|---|---|---|---|
| Muenster | Cooke | 39.7 | 1,742 | Decatur |
| Myra | Cooke | 40.1 | n/a | Decatur |
| Valley View | Cooke | 40.3 | 887 | Decatur |
| Road Runner | Cooke | 44.1 | 863 | Decatur |
| Lindsay | Cooke | 44.7 | 1,261 | Decatur |
| Gainesville | Cooke | 47.4 | 18,528 | Decatur |
| Lake Kiowa | Cooke | 50.7 | n/a | Decatur |
| Tioga | Grayson | 52.3 | 1,302 | Decatur |
| Oak Ridge | Cooke | 52.7 | 312 | Decatur |
| Collinsville | Grayson | 55.6 | 2,076 | Decatur |
| Callisburg | Cooke | 55.9 | 375 | Decatur |
| Whitesboro | Grayson | 59.4 | 4,188 | Decatur |
| Gunter | Grayson | 62.9 | 2,574 | Rhome |
| Sadler | Grayson | 62.9 | 365 | Decatur |
Frequently asked questions
How far from Bridgeport does Snow Roofing & Exteriors work?
We serve every town and city within about 65 miles of our Bridgeport office, measured in a straight line. That runs from Wise County out to Weatherford, Granbury, Mineral Wells, Jacksboro, Bowie, Nocona, Henrietta, Gainesville, Denton, Fort Worth, Southlake, Westlake, Colleyville, and as far as Plano, Dallas and Archer City.
Where are your offices?
Bridgeport (1402 County Road 3336), Decatur (200 West Side Dr Suite 200) and Rhome (153 County Road 4713). We have no offices outside those three towns.
Do you charge more to come to rural properties?
Inspections and estimates are free within our service area. Your written quote will spell out the full price before any work starts.
Get a free roof inspection
We get on the roof, photograph what we find, and tell you plainly whether you need a repair or a replacement.
